In 2024, 108 of the 112 H-1B petitions submitted by employers based in the North Wake News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 96.4%, which is lower than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in North Carolina across all industries submitted 10,488 petitions during the same period, with an approval rate of 98%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.Â
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the North Wake News publication area during 2024, filing a total of 82 petitions (73.2% of all submissions) and receiving 78 approvals, resulting in an approval rate of 95.1%. The Manufacturing industry followed, with 12 petitions (10.7% of all submissions) and an approval rate of 100%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Fortisview, LLC with 17 petitions and 82.4% of them approved, Kronsys, Inc. with 10 petitions and all of them approved, and Wisdom Soft, Inc. with eight petitions filed and an approval rate of 100%.
Compared to 2023, North Carolina saw a 6.9% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 82 | 73.2% | 95.1% | 4.9% |
| 2 | Manufacturing | 12 | 10.7% | 100% | 0% |
| 3 | Finance and Insurance | 7 | 6.3% | 100% | 0% |
| 4 | Wholesale Trade | 2 | 1.8% | 100% | 0% |
| 4 | Information | 2 | 1.8% | 100% | 0% |
| 6 | Construction | 1 | 0.9% | 100% | 0% |
| 6 | Real Estate and Rental and Leasing | 1 | 0.9% | 100% | 0% |
| 6 | Other Services (except Public Administration) | 1 | 0.9% | 100% | 0% |
| 6 | Retail Trade | 1 | 0.9% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Fortisview, LLC | Professional, Scientific, and Technical Services | 17 | 82.4% | 17.6% |
| Kronsys, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Wisdom Soft, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| SKY Systems, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Dynpro, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
| S and ME, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Cygtec, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Enact Mortgage Insurance Corporation | Finance and Insurance | 5 | 100% | 0% |
| Merz North America, Inc. | Manufacturing | 3 | 100% | 0% |
| 4sphere Software Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Merz Pharmaceuticals, LLC | Manufacturing | 2 | 100% | 0% |
| Predictant, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Eguagen Engineers, PLLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Engineered Tower Solutions, PLLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Classic, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
| Accord Biopharma, Inc. | Manufacturing | 1 | 100% | 0% |
| Meta Platforms, Inc. | Information | 1 | 100% | 0% |
| Raleigh Animal Care, PLLC | 1 | 100% | 0% | |
| RBC Bank Georgia National Associat | Finance and Insurance | 1 | 100% | 0% |
| Reveo, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Rf2antenna, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Absolent, Inc. | Manufacturing | 1 | 100% | 0% |
| Sable Fermentation, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| 8msolar, LLC | Construction | 1 | 100% | 0% |
| Sonic Device Repair, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
| Trimm International, Inc. | Wholesale Trade | 1 | 100% | 0% |
| TSG Consulting, LLC. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Turbo Capital, Inc. | Retail Trade | 1 | 100% | 0% |
| US Composting Council | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Collins Structural Consulting, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Curi Management Company | Finance and Insurance | 1 | 100% | 0% |
| Cary Animal Care, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Daedong-USA, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Delta Progress Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Captive-Aire Systems, Inc. | Manufacturing | 1 | 100% | 0% |
| Andritz Fabric and Rolls, Inc. | Manufacturing | 1 | 100% | 0% |
| Altec Industries, Inc. | Manufacturing | 1 | 100% | 0% |
| GK Software USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Gridbridge, Inc. | Manufacturing | 1 | 100% | 0% |
| Insightsoftware, LLC | Information | 1 | 100% | 0% |
| K-Flex USA, LLC | Manufacturing | 1 | 100% | 0% |
| Alliance of Professionals and Cons | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Laut Design, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Linxai, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Manufacturing Compliance and Automation Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Matchit Talent Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |



